| 1. | 97% | Black Panther (2018) | 495 |
| 2. | 94% | Avengers: Endgame (2019) | 505 |
| 3. | 93% | Us (2019) | 515 |
| 4. | 97% | Toy Story 4 (2019) | 429 |
| 5. | 99% | Lady Bird (2017) | 384 |
| 6. | 97% | Mission: Impossible - Fallout (2018) | 415 |
| 7. | 96% | The Irishman (2019) | 422 |
| 8. | 98% | The Wizard of Oz (1939) | 116 |
| 9. | 100% | Citizen Kane (1941) | 84 |
| 10. | 96% | BlacKkKlansman (2018) | 418 |
| 11. | 100% | The Cabinet of Dr. Caligari (Das Cabinet des Dr. Caligari) (1920) | 52 |
| 12. | 98% | Get Out (2017) | 372 |
| 13. | 97% | Spider-Man: Into the Spider-Verse (2018) | 375 |
| 14. | 97% | Mad Max: Fury Road (2015) | 412 |
| 15. | 97% | Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) | 65 |
| 16. | 98% | Moonlight (2016) | 374 |
| 17. | 100% | Modern Times (1936) | 57 |
| 18. | 98% | Casablanca (1942) | 88 |
| 19. | 97% | Booksmart (2019) | 344 |
| 20. | 90% | A Star Is Born (2018) | 501 |
| 21. | 98% | The Farewell (2019) | 322 |
| 22. | 93% | Wonder Woman (2017) | 445 |
| 23. | 98% | It Happened One Night (1934) | 59 |
| 24. | 93% | Dunkirk (2017) | 443 |
| 25. | 99% | The Third Man (1949) | 80 |
| 26. | 98% | Inside Out (2015) | 362 |
| 27. | 99% | Eighth Grade (2018) | 297 |
| 28. | 97% | La Grande illusion (Grand Illusion) (1938) | 66 |
| 29. | 95% | Roma (2018) | 377 |
| 30. | 97% | Coco (2017) | 337 |
| 31. | 97% | Spotlight (2015) | 363 |
| 32. | 95% | A Quiet Place (2018) | 367 |
| 33. | 98% | Snow White and the Seven Dwarfs (1937) | 51 |
| 34. | 91% | Star Wars: The Last Jedi (2017) | 462 |
| 35. | 98% | The Godfather (1972) | 94 |
| 36. | 99% | Selma (2014) | 304 |
| 37. | 98% | E.T. The Extra-Terrestrial (1982) | 129 |
| 38. | 100% | Singin' in the Rain (1952) | 59 |
| 39. | 99% | All About Eve (1950) | 74 |
| 40. | 92% | The Shape of Water (2017) | 434 |
| 41. | 93% | Thor: Ragnarok (2017) | 410 |
| 42. | 94% | Arrival (2016) | 417 |
| 43. | 98% | King Kong (1933) | 62 |
| 44. | 91% | Spider-Man: Far From Home (2019) | 427 |
| 45. | 100% | The Bride of Frankenstein (1935) | 44 |
| 46. | 93% | Logan (2017) | 405 |
| 47. | 94% | Incredibles 2 (2018) | 370 |
| 48. | 98% | The Big Sick (2017) | 292 |
| 49. | 95% | Call Me by Your Name (2018) | 346 |
| 50. | 93% | The Favourite (2018) | 387 |
| 51. | 100% | Paddington 2 (2018) | 238 |
| 52. | 93% | Star Wars: Episode VII - The Force Awakens (2015) | 430 |
| 53. | 100% | The Adventures of Robin Hood (1938) | 46 |
| 54. | 96% | Gravity (2013) | 347 |
| 55. | 100% | Laura (1944) | 61 |
| 56. | 98% | Metropolis (1927) | 125 |
| 57. | 100% | Leave No Trace (2018) | 225 |
| 58. | 97% | Boyhood (2014) | 314 |
| 59. | 85% | Once Upon a Time In Hollywood (2019) | 529 |
| 60. | 100% | Top Hat (1935) | 40 |
| 61. | 96% | Manchester by the Sea (2016) | 339 |
| 62. | 96% | Argo (2012) | 352 |
| 63. | 100% | The Maltese Falcon (1941) | 55 |
| 64. | 95% | 12 Years a Slave (2013) | 359 |
| 65. | 98% | A Hard Day's Night (1964) | 107 |
| 66. | 99% | The Battle of Algiers (La Battaglia di Algeri) (1967) | 87 |
| 67. | 98% | Zootopia (2016) | 283 |
| 68. | 93% | Baby Driver (2017) | 372 |
| 69. | 91% | La La Land (2016) | 444 |
| 70. | 94% | War for the Planet of the Apes (2017) | 347 |
| 71. | 100% | The Philadelphia Story (1940) | 61 |
| 72. | 96% | The Florida Project (2017) | 299 |
| 73. | 96% | Psycho (1960) | 95 |
| 74. | 91% | Widows (2018) | 396 |
| 75. | 92% | Spider-Man: Homecoming (2017) | 384 |
| 76. | 100% | Seven Samurai (Shichinin no Samurai) (1956) | 62 |
| 77. | 100% | Rebecca (1940) | 59 |
| 78. | 99% | The Night of the Hunter (1955) | 69 |
| 79. | 97% | Alien (1979) | 119 |
| 80. | 99% | North by Northwest (1959) | 76 |
| 81. | 98% | Won't You Be My Neighbor? (2018) | 241 |
| 82. | 99% | Shoplifters (Manbiki kazoku) (2018) | 219 |
| 83. | 100% | M (1931) | 53 |
| 84. | 98% | Bicycle Thieves (Ladri di biciclette) (The Bicycle Thief) (1949) | 62 |
| 85. | 98% | Sunset Boulevard (1950) | 63 |
| 86. | 90% | Shazam! (2019) | 392 |
| 87. | 100% | Rear Window (1954) | 66 |
| 88. | 96% | Touch of Evil (1958) | 76 |
| 89. | 97% | Hell or High Water (2016) | 276 |
| 90. | 100% | Toy Story 2 (1999) | 168 |
| 91. | 98% | Up (2009) | 294 |
| 92. | 98% | A Streetcar Named Desire (1951) | 59 |
| 93. | 99% | Chinatown (1974) | 72 |
| 94. | 100% | Pinocchio (1940) | 52 |
| 95. | 96% | The 39 Steps (1935) | 47 |
| 96. | 98% | Toy Story 3 (2010) | 305 |
| 97. | 100% | 12 Angry Men (Twelve Angry Men) (1957) | 52 |
| 98. | 91% | Captain America: Civil War (2016) | 406 |
| 99. | 98% | Lawrence of Arabia (1962) | 85 |
| 100. | 98% | The Lady Vanishes (1938) | 43 |
No comments:
Post a Comment